
Batri LiFePO4 12V: 150-300AH, GSL ENERGY
Batri GSL 12V LiFePO4: 150-300AH, gwo kapasite, an sekirite, ki dire lontan. Pafè pou sistèm maren, RV, ak sistèm ki pa konekte ak rezo elektrik la.
Plis Detay
Batri LiFePO4 12V GSL la gen gwo kapasite, sekirite, ak rezistans. Avèk 80% DOD, vòltaj ki estab, ak rezistans enpak, li pafè pou aparèy pòtab ak pouvwa backup. Chimi LiFePO4 la asire estabilite tèmik ak chimik, yon lavi sik long, ak chaj rapid. Senplifye bezwen enèji ou yo ak batri serye ak lejè GSL ENERGY la.
| ki gen konpòtman egzanplè | GSL 12V-20AH | GSL 12V-40AH | GSL 12V-50AH | GSL 12V-60AH |
| Kalite pwodwi yo | ||||
| Teknoloji selilè | LiFePO4 | |||
| Kapasite pake batri (Wh) | 256 | 512 | 640 | 768 |
| Vòltaj pake batri (Vdc) | 12.8 | |||
| Kapasite pake batri (AH) | 20 | 40 | 50 | 60 |
| Kantite Selil Pakè Batri an Seri (pcs) | 4S | |||
| Vòltaj chaj pake batri (Vdc) | 14.6 | |||
| Kouran chaj sistèm batri a (estanda) | 5A | 10A | ||
| Kouran chaj pake batri a (nòmal) | 10A | 20A | ||
| Kouran chaj pake batri (Maksimòm) | 20A | 40A | 50A | 60A |
| Pakè batri Dechaj pi ba-Vòltaj (Vdc) | 10V | |||
| Kouran egzeyat sistèm batri a (estanda) | 10A | 20A | ||
| Kouran egzeyat pake batri a (nòmal) | 20A | 40A | 50A | 60A |
| Kouran egzeyat pake batri (Max.) | 40A | 80A | 100A | 150A |
| Efikasite | 98% | |||
| Pwofondè nan egzeyat | 100% | |||
| Kominikasyon | Opsyon CANBUS OSWA RS485, SMbus | |||
| Pwoteksyon Gwoup | IP54 | |||
| Operasyon lavi | 10 + ane | |||
| Operasyon Sik lavi | Plis pase 4000 fwa | |||
| Tanperati operasyon | 0 50-℃ | |||
| Tanperati Depo | mwens 20 — 60 ℃ | |||
| Dimansyon (L * W * H, mm) | 181 * 76 * 167 | 197 * 165 * 169 | ||
| pwa | 2.5kg | 4.5kg | 5.5kg | 6.5kg |
Tanpri ranpli fòm ki anba a. Reprezantan nou an ap kontakte w byento avèk detay pwodwi, sijesyon pwojè, oswa sipò pou yon sitasyon.